<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Polo Fields</title>
	<atom:link href="http://www.polofieldskc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polofieldskc.com/blog</link>
	<description>Luxury New Home Community in South Johnson County, Kansas</description>
	<lastBuildDate>Tue, 15 May 2012 15:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US builder confidence at highest level in 5 years</title>
		<link>http://www.polofieldskc.com/blog/2012/05/us-builder-confidence-at-highest-level-in-5-years/</link>
		<comments>http://www.polofieldskc.com/blog/2012/05/us-builder-confidence-at-highest-level-in-5-years/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.polofieldskc.com/blog/?p=23</guid>
		<description><![CDATA[By CHRISTOPHER S. RUGABER AP Economics Writer Confidence among U.S. builders rose to the highest level in five years in May, a hopeful sign that modest improvement in the housing market will pick up. The National Association of Home Builders/Wells Fargo builder sentiment index rose to 29 in May. That&#8217;s the highest reading since May [...]]]></description>
			<content:encoded><![CDATA[<p>By CHRISTOPHER S. RUGABER AP Economics Writer</p>
<p>Confidence among U.S. builders rose to the highest level in five years in May, a hopeful sign that modest improvement in the housing market will pick up. The National Association of Home Builders/Wells Fargo builder sentiment index rose to 29 in May. That&#8217;s the highest reading since May 2007 and up from a downwardly revised reading of 24 in April. The index rose for six straight months before falling in April. Still, any reading below 50 indicates negative sentiment about the housing market. The index hasn&#8217;t reached hit that level since April 2006, the peak of the housing boom. Homebuilders reported improving sales and higher traffic from prospective buyers. A gauge measuring confidence in sales over the next six months also rose, to 34 from 31. The improved outlook follows other recent signs that the depressed housing market is slowly improving. In March, builders requested the highest number of permits to build new homes and apartments in 3 1/2 years. And the number of people who signed contracts to buy homes rose in March to the highest level in nearly two years. Mortgage rates have fallen to record lows and hiring has picked up, making it easier for more Americans to buy homes. Still, many would-be buyers are having difficulty qualifying for home loans or can&#8217;t afford larger down payments required by banks. Posted on Tue, May. 15, 2012 09:22 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polofieldskc.com/blog/2012/05/us-builder-confidence-at-highest-level-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales near 2-year high</title>
		<link>http://www.polofieldskc.com/blog/2012/04/pending-home-sales-near-2-year-high/</link>
		<comments>http://www.polofieldskc.com/blog/2012/04/pending-home-sales-near-2-year-high/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.polofieldskc.com/blog/?p=19</guid>
		<description><![CDATA[NAR: Housing market has &#8216;turned the corner&#8217; By Inman News, Thursday, April 26, 2012. Inman News® Sun house image via Shutterstock. Pending sales of existing homes rose to their highest level in nearly two years in March, according to the National Association of Realtors&#8217; latest Pending Home Sales Index. The index, which represents contracts signed [...]]]></description>
			<content:encoded><![CDATA[<h1>NAR: Housing market has &#8216;turned the corner&#8217;</h1>
<p>By Inman News, Thursday, April 26, 2012.</p>
<p><a href="http://www.inman.com" target="_blank">Inman News®</a></p>
<div>
<div>
<div>
<div>
<div><img title="" src="http://www.inman.com/files/imagecache/article-photo/files/imagefield/sunbeam_house_shutterstock_25775134.jpg" alt="&lt;a href=&quot;http://www.shutterstock.com/pic.mhtml?id=25775134&quot;&gt;Sun house&lt;/a&gt; image via Shutterstock." /><a href="http://www.shutterstock.com/pic.mhtml?id=25775134">Sun house</a> image via Shutterstock.</div>
</div>
</div>
</div>
<p><!--paging_filter-->Pending sales of existing homes rose to their highest level in nearly two years in March, according to the National Association of Realtors&#8217; latest <a href="http://www.realtor.org/news-releases/2012/04/march-pending-home-sales-rise-market-recovering" target="_blank">Pending Home Sales Index</a>.</p>
<p>The index, which represents contracts signed but not yet closed, jumped a seasonally adjusted 4.1 percent from February to March, to 101.4. That&#8217;s the highest index level since April 2010, when the deadline for a federal homebuyer tax credit program loomed. The index was 111.3 then.</p>
<p>Pending sales were up 10.8 percent from the same time a year ago on a non-seasonally adjusted basis.</p>
<p>An index score of 100 is equal to the average level of sales contract activity in 2001, a robust year for home sales and the first year examined by the trade group. The index typically represents about 20 percent of all existing-home transactions. Contracts signed in March typically close one or two months later.</p>
<p>&#8220;First-quarter sales closings were the highest first-quarter sales in five years. The latest contract signing activity suggests the second quarter will be equally good,&#8221; said Lawrence Yun, NAR&#8217;s chief economist, in a statement.</p>
<p>&#8220;The housing market has clearly turned the corner,&#8221; Yun said. &#8220;Rising sales are bringing down inventory and creating much more balanced conditions around the county, which means home prices will be rising in more areas as the year progresses.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.polofieldskc.com/blog/2012/04/pending-home-sales-near-2-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil &amp; Ray Homes Wins First Runner Up Spring Tour Award!</title>
		<link>http://www.polofieldskc.com/blog/2012/04/cecil-ray-homes-wins-first-runner-up-spring-tour-award/</link>
		<comments>http://www.polofieldskc.com/blog/2012/04/cecil-ray-homes-wins-first-runner-up-spring-tour-award/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subdivision News]]></category>

		<guid isPermaLink="false">http://www.polofieldskc.com/blog/?p=16</guid>
		<description><![CDATA[Congratulations to Cecil &#38; Ray Homes for their First Runner Up award in this year&#8217;s Spring Home tour! The Lancaster reverse 1.5 story in Polo Fields is no stranger to awards having won design awards in the past. Don&#8217;t miss your opportunity to tour this beautiful home. The home is situated on a very private, [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Cecil &amp; Ray Homes for their First Runner Up award in this year&#8217;s Spring Home tour! The Lancaster reverse 1.5 story in Polo Fields is no stranger to awards having won design awards in the past.</p>
<p>Don&#8217;t miss your opportunity to tour this beautiful home. The home is situated on a very private, walkout lot backing to trees. The attention to detail is Cecil &amp; Ray&#8217;s trademark and you will find something new and unique everytime you see the home. The home will be open from 11a.m. to 6p.m. daily during the tour which runs through Sunday, April  29th. In addition, the builders will be available in the home on weekends to answer your questions.</p>
<p>Polo Fields has six homes on the Spring Tour in addition to several other speculative homes which are available to tour. And if you are in the market to build your dream home, don&#8217;t miss our new phase which features 23 new, very private lots. With 16 of the lots walking out (most to greenspace), you won&#8217;t find a better building opportunity in Overland Park.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polofieldskc.com/blog/2012/04/cecil-ray-homes-wins-first-runner-up-spring-tour-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo Fields Announces 6 Spring Tour Entries</title>
		<link>http://www.polofieldskc.com/blog/2012/04/polo-fields-announces-6-spring-tour-entries/</link>
		<comments>http://www.polofieldskc.com/blog/2012/04/polo-fields-announces-6-spring-tour-entries/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subdivision News]]></category>

		<guid isPermaLink="false">http://www.polofieldskc.com/blog/?p=11</guid>
		<description><![CDATA[Be sure to make plans to visit the Polo Fields for the Spring Home Tour Saurday,  April 14th through Sunday, April 29th. The entries include exciting new home plans from Bickimer Construction (the Monroe II), Cecil &#38; Ray Homes (the Lancaster), High Plains Construction (the Belle), JS Robinson Fine Homes (the Grand Summit), Larson Homes [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to make plans to visit the Polo Fields for the Spring Home Tour Saurday,  April 14th through Sunday, April 29th. The entries include exciting new home plans from Bickimer Construction (the Monroe II), Cecil &amp; Ray Homes (the Lancaster), High Plains Construction (the Belle), JS Robinson Fine Homes (the Grand Summit), Larson Homes (the Heatherton) and Wheeler Design Homes (the Tucson). Fresh designs, lots of fresh paint and a chance to meet the builders and get answers to your construction questions. Parade hours are from 11 a.m. to 6 p.m, every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polofieldskc.com/blog/2012/04/polo-fields-announces-6-spring-tour-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Phase on Track for Spring!</title>
		<link>http://www.polofieldskc.com/blog/2012/03/new-phase-on-track-for-spring/</link>
		<comments>http://www.polofieldskc.com/blog/2012/03/new-phase-on-track-for-spring/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subdivision News]]></category>

		<guid isPermaLink="false">http://www.polofieldskc.com/blog/?p=6</guid>
		<description><![CDATA[We&#8217;ve had great weather and the street grading is moving right along. You can now get a great feel for the beautiful, tree views from these spectacular new home sites. Keep in mind, there are only 23 sites in the new phase. Pre-construction reservations are being taken at this time. For $2,500, you can hold [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had great weather and the street grading is moving right along. You can now get a great feel for the beautiful, tree views from these spectacular new home sites. Keep in mind, there are only 23 sites in the new phase. Pre-construction reservations are being taken at this time. For $2,500, you can hold a lot until it is ready for a building permit. Don&#8217;t put it off. There isn&#8217;t anything like these sites around when it comes to full walkouts with amazing privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polofieldskc.com/blog/2012/03/new-phase-on-track-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

